<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>i4 Automation Ltd</title>
	<atom:link href="http://www.i4automation.net/wp/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.i4automation.net/wp</link>
	<description>Technical Forum</description>
	<lastBuildDate>Wed, 09 May 2012 14:29:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Great Value Training plus 35% off your next order</title>
		<link>http://www.i4automation.net/wp/?p=359&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=great-value-training-plus-35-off-your-next-order-2</link>
		<comments>http://www.i4automation.net/wp/?p=359#comments</comments>
		<pubDate>Wed, 09 May 2012 14:29:17 +0000</pubDate>
		<dc:creator>admini4a</dc:creator>
				<category><![CDATA[Unitronics Automation]]></category>

		<guid isPermaLink="false">http://www.i4automation.net/wp/?p=359</guid>
		<description><![CDATA[Save Time and Money with our ALL in ONE solution We feel strongly that the combination PLC &#38; HMI will save you time and money with its integrated solution. You only programme it once and to help you get started &#8230; <a href="http://www.i4automation.net/wp/?p=359">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Save Time and Money with our ALL in ONE solution<br />
We feel strongly that the combination PLC &amp; HMI will save you time and money with its integrated solution. You only programme it once and to help you get started we have some great training days for you to enjoy, in conjunction with, FREE programming software and some great introductory offers.</p>
<p>Introduction training Monday the 11th June.</p>
<p>Intermediate training Tuesday the 12th June.</p>
<p>Training is being carried out by Unitronics support engineer</p>
<p>Book now! £50.00 per person per day! Refunded with NEXT ORDER!<br />
PLUS! A one off whopping <strong>35%</strong> discount off Vision OPLC prices for companies who attended training.<br />
Limit one order per company, valid until the end of July, terms and conditions apply.<br />
Limited availability, places allocated to first come. (last time we we&#8217;re fully booked so early booking is recommended).<br />
<a href="http://www.i4automation.co.uk/unitraining.aspx">To find out more and book your place. Contact us NOW!</a></p>
<p style="text-align: center;"><strong>Customer feedback from our last training in February.</strong></p>
<div>
<div>
<dl id="attachment_318">
<dt><a href="http://www.i4automation.net/wp/wp-content/uploads/2012/02/Training-Unitronics-i4-Automation-Feb-20121.jpg"><img title="Training Unitronics i4 Automation Feb 2012" src="http://www.i4automation.net/wp/wp-content/uploads/2012/02/Training-Unitronics-i4-Automation-Feb-20121-1024x598.jpg" alt="Showing training at i4 Automation for the Unitronics range of products" width="640" height="373" /></a>Training at i4 Automation for the Unitronics range of products</dt>
</dl>
</div>
<p>We have just completed some training this is what our customers said&#8230;&#8230;..</p>
<p><em>David……</em><br />
<em>Many thanks for the training day on Monday. </em><br />
<em>I got back to Leeds by 7pm, without much fuss on the A1/M62.</em><br />
<em>Really learnt a lot yesterday – I think the “stabilisers” have been taken off the bike – so I need to get some practise with this unit, and try to make it do a few things such as counting, and speed measurement ! </em><br />
<em> Ofir was very patient, and Tim, who I set next was also very helpful too.</em><br />
<em>Thanks once again.</em><br />
<em>Maria…..</em><br />
<em>The course was great and the products are great too – I’ll try my best tomorrow to see if there’s any chance of trying to integrate these into the stuff we’re doing –it would certainly make my life easier!</em></p>
<p><strong>If you would like to know about our next training course or more information on our range of products please give us a call 01480 395 256</strong></p>
<p>&nbsp;</p>
</div>
<p>Alternately ask us about project training or on line Webinars where you can learn all about programming our OPLC’s from the comfort of your desk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i4automation.net/wp/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free upgrade to Visilogics 9.4.0</title>
		<link>http://www.i4automation.net/wp/?p=344&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-upgrade-to-visilogics-9-4-0</link>
		<comments>http://www.i4automation.net/wp/?p=344#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:43:01 +0000</pubDate>
		<dc:creator>admini4a</dc:creator>
				<category><![CDATA[Unitronics Software]]></category>

		<guid isPermaLink="false">http://www.i4automation.net/wp/?p=344</guid>
		<description><![CDATA[A new version of Visilogics programming software can be downloaded from the Unitronics website by clicking here.  The following enhancements have been made as well as some bug fixes. Faster Image Download - Only new images are downloaded with an application. New, &#8230; <a href="http://www.i4automation.net/wp/?p=344">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A new version of Visilogics programming software can be downloaded from the Unitronics website by clicking <a href="http://unitronics.com/Content.aspx?page=Downloads">here</a>.  The following enhancements have been made as well as some bug fixes.</p>
<p><strong><span style="color: #000000;">Faster Image Download</span></strong> - Only new images are downloaded with an application.</p>
<p><span style="color: #000000;"><strong>New, glossy Virtual Keyboards for V1040/V1210</strong></span></p>
<p><span style="color: #000000;"><strong>Information Mode</strong></span>, Enhanced Vision only - The Software section now includes the VisiLogic application name, and the PC User Name of the computer on which the application was written.  You can view now up to 64 files from SD card [was up to 8]</p>
<p><span style="color: #000000;"><strong>String Libraries</strong></span> - These now offer the following enhancements:<br />
- If strings that are exported to Excel are defined to certain fonts, those fonts are retained at export, and if the Excel file is imported to a different library, the font definitions are maintained.<br />
- You can now select which String Library to display within the HMI editor in VisiLogic, including an option to display the longest text.</p>
<p><strong>Edit multiple HMI static elements</strong> - If you select, for example, two rectangles, and right-click them, common editable properties such as foreground may be edited for both rectangles.</p>
<p><span style="color: #000000;"><strong>Export Display to .bmp</strong></span> - A new toolbar button in the HMI editor enables you to capture the current display.</p>
<p><span style="color: #000000;"><strong>Project Memory Map</strong></span> - Now also shows DLUs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i4automation.net/wp/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Customer Preview</title>
		<link>http://www.i4automation.net/wp/?p=341&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-customer-preview</link>
		<comments>http://www.i4automation.net/wp/?p=341#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:36:07 +0000</pubDate>
		<dc:creator>admini4a</dc:creator>
				<category><![CDATA[Unitronics Automation]]></category>

		<guid isPermaLink="false">http://www.i4automation.net/wp/?p=341</guid>
		<description><![CDATA[Initial tests seems to show that Unitronics Visilogics programming software is stable running under Windows 8 Customer Preview.  Please note that if you experience difficulty running any all Unitronics software then run with elevated privileges,  this can easily be achieved by &#8230; <a href="http://www.i4automation.net/wp/?p=341">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Initial tests seems to show that Unitronics Visilogics programming software is stable running under Windows 8 Customer Preview.  Please note that if you experience difficulty running any all Unitronics software then run with elevated privileges,  this can easily be achieved by right clicking the shortcut and selecting &#8216;Run as Administrator&#8217;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i4automation.net/wp/?feed=rss2&#038;p=341</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>i4 Automation appointed as a Westermo Approved Solution Provider</title>
		<link>http://www.i4automation.net/wp/?p=337&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i4-automation-appointed-as-a-westermo-approved-solution-provider</link>
		<comments>http://www.i4automation.net/wp/?p=337#comments</comments>
		<pubDate>Fri, 13 Apr 2012 13:05:43 +0000</pubDate>
		<dc:creator>admini4a</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[AD-01]]></category>
		<category><![CDATA[ANT-458H-BNC]]></category>
		<category><![CDATA[ANT-458W-MAG-BNC]]></category>
		<category><![CDATA[ANT-868-LP-SMA]]></category>
		<category><![CDATA[ANT-868-W-MAG-SMA]]></category>
		<category><![CDATA[ANT-868W-SMA]]></category>
		<category><![CDATA[ANT-UMTS-BM]]></category>
		<category><![CDATA[ANT-UMTS-OMNI]]></category>
		<category><![CDATA[ANT-UMTS-PANEL]]></category>
		<category><![CDATA[ANT-W-5GHz-MAG-SMA]]></category>
		<category><![CDATA[ANT-W-5GHz-SMA]]></category>
		<category><![CDATA[ANTC-2400-10M]]></category>
		<category><![CDATA[ANTC-2400-15M]]></category>
		<category><![CDATA[ANTC-2400-20M]]></category>
		<category><![CDATA[ANTC-2400-25M]]></category>
		<category><![CDATA[ANTC-2400-5M]]></category>
		<category><![CDATA[ANTC-2400-LP-10M]]></category>
		<category><![CDATA[ANTC-2400-LP-15M]]></category>
		<category><![CDATA[ANTC-2400-LP-20M]]></category>
		<category><![CDATA[ANTC-2400-LP-25M]]></category>
		<category><![CDATA[ANTC-2400-LP-5M]]></category>
		<category><![CDATA[ANTC-458-10M]]></category>
		<category><![CDATA[ANTC-458-15M]]></category>
		<category><![CDATA[ANTC-458-20CM]]></category>
		<category><![CDATA[ANTC-458-5M]]></category>
		<category><![CDATA[ANTC-868-10M]]></category>
		<category><![CDATA[ANTC-868-20CM]]></category>
		<category><![CDATA[ANTC-868-20M]]></category>
		<category><![CDATA[ANTC-868-5M]]></category>
		<category><![CDATA[ANTC-LP-10M]]></category>
		<category><![CDATA[ANTC-LP-15M]]></category>
		<category><![CDATA[ANTC-LP-20M]]></category>
		<category><![CDATA[ANTC-LP-5M]]></category>
		<category><![CDATA[ANTC-SMA-30CM]]></category>
		<category><![CDATA[ANTC-SMA-BHFF]]></category>
		<category><![CDATA[AT5/3]]></category>
		<category><![CDATA[BU-5-1*]]></category>
		<category><![CDATA[BU-5-2*]]></category>
		<category><![CDATA[CA2400M-TNC]]></category>
		<category><![CDATA[CA450D-TNC]]></category>
		<category><![CDATA[CA450Q-BNC]]></category>
		<category><![CDATA[CA450Y-TNC]]></category>
		<category><![CDATA[CA860D-TNC]]></category>
		<category><![CDATA[CA860Q-SMA]]></category>
		<category><![CDATA[CA860Y-TNC]]></category>
		<category><![CDATA[CLI Cable]]></category>
		<category><![CDATA[CS450-TNC]]></category>
		<category><![CDATA[CS860-TNC]]></category>
		<category><![CDATA[DDW-120]]></category>
		<category><![CDATA[DDW-220]]></category>
		<category><![CDATA[DDW-222]]></category>
		<category><![CDATA[DDW-225]]></category>
		<category><![CDATA[DDW-226]]></category>
		<category><![CDATA[DG800-1]]></category>
		<category><![CDATA[DR-260A]]></category>
		<category><![CDATA[DR-260A+3G]]></category>
		<category><![CDATA[DR-260A+3G+PSTN]]></category>
		<category><![CDATA[ED-200]]></category>
		<category><![CDATA[ED-210]]></category>
		<category><![CDATA[EDW-100]]></category>
		<category><![CDATA[EDW-120]]></category>
		<category><![CDATA[FD-10 A]]></category>
		<category><![CDATA[FD-10 N]]></category>
		<category><![CDATA[FD-10 P]]></category>
		<category><![CDATA[FD-40 B]]></category>
		<category><![CDATA[GC100]]></category>
		<category><![CDATA[GD-01 US]]></category>
		<category><![CDATA[GDW-11]]></category>
		<category><![CDATA[GDW-11 485]]></category>
		<category><![CDATA[GMLC2-DDM]]></category>
		<category><![CDATA[GMLC2-SX+]]></category>
		<category><![CDATA[GMLC550-SX]]></category>
		<category><![CDATA[GSLC10-DDM]]></category>
		<category><![CDATA[GSLC10-LX]]></category>
		<category><![CDATA[GSLC110-EZX]]></category>
		<category><![CDATA[GSLC20-BiDi-A]]></category>
		<category><![CDATA[GSLC20-BiDi-B]]></category>
		<category><![CDATA[GSLC50-XD]]></category>
		<category><![CDATA[GSLC80-ZX]]></category>
		<category><![CDATA[GSM-DB-D-SMA]]></category>
		<category><![CDATA[GSM-DB-LP-SMA-5M]]></category>
		<category><![CDATA[IDW-90 LV]]></category>
		<category><![CDATA[L110-F2G]]></category>
		<category><![CDATA[L210-F2G]]></category>
		<category><![CDATA[LA-01BP AC]]></category>
		<category><![CDATA[LA-10]]></category>
		<category><![CDATA[LD-01 AC]]></category>
		<category><![CDATA[LD-01 AC 115V]]></category>
		<category><![CDATA[LD-01 DC]]></category>
		<category><![CDATA[LD-01BP AC]]></category>
		<category><![CDATA[LD-01BP AC 115V]]></category>
		<category><![CDATA[LD-01BP DC]]></category>
		<category><![CDATA[LD-01BP DC 36-55V]]></category>
		<category><![CDATA[LD-02 DC]]></category>
		<category><![CDATA[LD-34 AC]]></category>
		<category><![CDATA[LD-34 DC]]></category>
		<category><![CDATA[LD-34 DC 36-55V]]></category>
		<category><![CDATA[LP2400-TNC]]></category>
		<category><![CDATA[LP400-TNC]]></category>
		<category><![CDATA[LP900-TNC]]></category>
		<category><![CDATA[LRW-102-MM-LC2]]></category>
		<category><![CDATA[LRW-102-SM-LC15]]></category>
		<category><![CDATA[LRW-102PP-MM-LC2]]></category>
		<category><![CDATA[LRW-102PP-SM-LC15]]></category>
		<category><![CDATA[LRW-112-MM-LC2]]></category>
		<category><![CDATA[LRW-112-SM-LC15]]></category>
		<category><![CDATA[LRW-112PP-MM-LC2]]></category>
		<category><![CDATA[LRW-112PP-SM-LC15]]></category>
		<category><![CDATA[MA-12 AC]]></category>
		<category><![CDATA[MA-12 DC]]></category>
		<category><![CDATA[MA-19]]></category>
		<category><![CDATA[MA-21 AC]]></category>
		<category><![CDATA[MA-29]]></category>
		<category><![CDATA[MA-45 AC]]></category>
		<category><![CDATA[MA-47]]></category>
		<category><![CDATA[MA-49]]></category>
		<category><![CDATA[MC25/25]]></category>
		<category><![CDATA[MC9-ABDF9-2M]]></category>
		<category><![CDATA[MC9-ABDF9-70CM]]></category>
		<category><![CDATA[MC9-MC9-25CM]]></category>
		<category><![CDATA[MC9-MIT-MAC-CABI-1M]]></category>
		<category><![CDATA[MC9-MIT-R2-CAB-1M]]></category>
		<category><![CDATA[MC9-OMHL-2M]]></category>
		<category><![CDATA[MC9-OMHL-70CM]]></category>
		<category><![CDATA[MC9/25]]></category>
		<category><![CDATA[MC9/9]]></category>
		<category><![CDATA[MCI-211G]]></category>
		<category><![CDATA[MCI-422-MM-SC2]]></category>
		<category><![CDATA[MCI-422-SM-SC15]]></category>
		<category><![CDATA[MCW-211-MM-LC2]]></category>
		<category><![CDATA[MCW-211-MM-SC2]]></category>
		<category><![CDATA[MCW-211-MM-ST2]]></category>
		<category><![CDATA[MCW-211-SM-LC15]]></category>
		<category><![CDATA[MCW-211-SM-LC40]]></category>
		<category><![CDATA[MCW-211-SM-SC15]]></category>
		<category><![CDATA[MD-12 AC]]></category>
		<category><![CDATA[MD-12 DC]]></category>
		<category><![CDATA[MD-12 TEMP DC]]></category>
		<category><![CDATA[MD-21 AC]]></category>
		<category><![CDATA[MD-21 DC]]></category>
		<category><![CDATA[MD-21 TEMP DC]]></category>
		<category><![CDATA[MD-45 HV]]></category>
		<category><![CDATA[MD-45 LV]]></category>
		<category><![CDATA[MD-52 AC]]></category>
		<category><![CDATA[MD-52 DC]]></category>
		<category><![CDATA[MD-52 DC 36-55V]]></category>
		<category><![CDATA[MDI-110-F3]]></category>
		<category><![CDATA[MDI-110-F3G]]></category>
		<category><![CDATA[MDI-112-F4G]]></category>
		<category><![CDATA[MDI-118-F2G]]></category>
		<category><![CDATA[MDW-45 HV]]></category>
		<category><![CDATA[MDW-45 LV]]></category>
		<category><![CDATA[MLC2]]></category>
		<category><![CDATA[MLC2-DDM]]></category>
		<category><![CDATA[MM-14 25P FEMALE]]></category>
		<category><![CDATA[MM-14 25P MALE]]></category>
		<category><![CDATA[MM-14 9P FEMALE]]></category>
		<category><![CDATA[MM-14 9P MALE]]></category>
		<category><![CDATA[MR-210]]></category>
		<category><![CDATA[MR-260]]></category>
		<category><![CDATA[MR-270]]></category>
		<category><![CDATA[MR/DR-FIREWALL]]></category>
		<category><![CDATA[MRD-310]]></category>
		<category><![CDATA[MRD-330]]></category>
		<category><![CDATA[MRD-360]]></category>
		<category><![CDATA[MRI-120-F4G-PSE/8]]></category>
		<category><![CDATA[MRI-128-F4G]]></category>
		<category><![CDATA[MRI-128-F4G-PSE/16]]></category>
		<category><![CDATA[MRI-128-F4G-PSE/24]]></category>
		<category><![CDATA[MRI-128-F4G/DC]]></category>
		<category><![CDATA[ODW-611-MM-LC2]]></category>
		<category><![CDATA[ODW-611-SM-LC15]]></category>
		<category><![CDATA[ODW-611-SM-LC40]]></category>
		<category><![CDATA[ODW-611-SM-LC80]]></category>
		<category><![CDATA[ODW-612-MM-LC2]]></category>
		<category><![CDATA[ODW-612-SM-LC15]]></category>
		<category><![CDATA[ODW-612-SM-LC40]]></category>
		<category><![CDATA[ODW-612-SM-LC80]]></category>
		<category><![CDATA[ODW-621-MM-Bidi 1550]]></category>
		<category><![CDATA[ODW-621-MM-LC2]]></category>
		<category><![CDATA[ODW-621-SM-Bidi-20km-1310]]></category>
		<category><![CDATA[ODW-621-SM-Bidi-20km-1550]]></category>
		<category><![CDATA[ODW-621-SM-LC15]]></category>
		<category><![CDATA[ODW-621-SM-LC40]]></category>
		<category><![CDATA[ODW-621-SM-LC80]]></category>
		<category><![CDATA[ODW-622-MM-LC2]]></category>
		<category><![CDATA[ODW-622-MM-LC2-SM-LC15]]></category>
		<category><![CDATA[ODW-622-SM-LC15]]></category>
		<category><![CDATA[ODW-622-SM-LC40]]></category>
		<category><![CDATA[ODW-622-SM-LC80]]></category>
		<category><![CDATA[ODW-631-MM-Bidi-2km-1310]]></category>
		<category><![CDATA[ODW-631-MM-LC2]]></category>
		<category><![CDATA[ODW-631-SM-Bidi-20km-1310]]></category>
		<category><![CDATA[ODW-631-SM-Bidi-20km-1550]]></category>
		<category><![CDATA[ODW-631-SM-LC15]]></category>
		<category><![CDATA[ODW-631-SM-LC40]]></category>
		<category><![CDATA[ODW-631-SM-LC80]]></category>
		<category><![CDATA[ODW-632-MM-LC2]]></category>
		<category><![CDATA[ODW-632-MM-LC2-SM-LC15]]></category>
		<category><![CDATA[ODW-632-SM-Bidi-20km-1310]]></category>
		<category><![CDATA[ODW-632-SM-Bidi-20km-1550]]></category>
		<category><![CDATA[ODW-632-SM-LC15]]></category>
		<category><![CDATA[ODW-632-SM-LC40]]></category>
		<category><![CDATA[ODW-632-SM-LC80]]></category>
		<category><![CDATA[ODW-641-MM-LC2]]></category>
		<category><![CDATA[ODW-641-SM-LC15]]></category>
		<category><![CDATA[ODW-641-SM-LC40]]></category>
		<category><![CDATA[ODW-641-SM-LC80]]></category>
		<category><![CDATA[ODW-642-MM-LC2]]></category>
		<category><![CDATA[ODW-642-SM-LC15]]></category>
		<category><![CDATA[OUT-WARR-RET]]></category>
		<category><![CDATA[PG2400-SMA]]></category>
		<category><![CDATA[PK-2]]></category>
		<category><![CDATA[PK-8]]></category>
		<category><![CDATA[PL-1-K]]></category>
		<category><![CDATA[PRE-CONFIG-SETUP]]></category>
		<category><![CDATA[PROD-PRE-CONFIG]]></category>
		<category><![CDATA[PROG-RADIO]]></category>
		<category><![CDATA[PS-02]]></category>
		<category><![CDATA[PS-100/48]]></category>
		<category><![CDATA[PS-13]]></category>
		<category><![CDATA[PS-14]]></category>
		<category><![CDATA[PS-20 HV]]></category>
		<category><![CDATA[PS-30]]></category>
		<category><![CDATA[PS-8]]></category>
		<category><![CDATA[PSI-1010G-24V]]></category>
		<category><![CDATA[PSI-1010G-48V]]></category>
		<category><![CDATA[PSI-660G-24V]]></category>
		<category><![CDATA[R-NP12-12]]></category>
		<category><![CDATA[R-NP2-12]]></category>
		<category><![CDATA[R-NP7-12]]></category>
		<category><![CDATA[R-SMB70]]></category>
		<category><![CDATA[R-SR60-UL]]></category>
		<category><![CDATA[R-SX20U]]></category>
		<category><![CDATA[R-SX30U]]></category>
		<category><![CDATA[RD-48 HV]]></category>
		<category><![CDATA[RD-48 LV]]></category>
		<category><![CDATA[RF Adaptor]]></category>
		<category><![CDATA[RFI-10]]></category>
		<category><![CDATA[RFI-10-F4G-T4G]]></category>
		<category><![CDATA[RFI-14-F4G]]></category>
		<category><![CDATA[RFI-18]]></category>
		<category><![CDATA[RFI-18-F4G-T4G]]></category>
		<category><![CDATA[RFI-6-F4G]]></category>
		<category><![CDATA[RM-105U-1-868]]></category>
		<category><![CDATA[RM-105U-1-GB]]></category>
		<category><![CDATA[RM-105U-1-H-x-x]]></category>
		<category><![CDATA[RM-105U-2-868]]></category>
		<category><![CDATA[RM-105U-2-GB]]></category>
		<category><![CDATA[RM-105U-2-H-x-x]]></category>
		<category><![CDATA[RM-105U-3-868]]></category>
		<category><![CDATA[RM-105U-3-GB]]></category>
		<category><![CDATA[RM-105U-3-H-x-x]]></category>
		<category><![CDATA[RM-105U-4-868]]></category>
		<category><![CDATA[RM-105U-4-GB]]></category>
		<category><![CDATA[RM-105U-4-H-x-x]]></category>
		<category><![CDATA[RM-105U-G-DE1]]></category>
		<category><![CDATA[RM-105U-G-DE1-458]]></category>
		<category><![CDATA[RM-105U-G-DE1-H-x-x]]></category>
		<category><![CDATA[RM-105U-G-ET1]]></category>
		<category><![CDATA[RM-105U-G-ET1-458]]></category>
		<category><![CDATA[RM-105U-G-ET1-H-x-x]]></category>
		<category><![CDATA[RM-105U-G-M+1]]></category>
		<category><![CDATA[RM-105U-G-M+1-458]]></category>
		<category><![CDATA[RM-105U-G-M+1-H-x-x]]></category>
		<category><![CDATA[RM-105U-G-MD1]]></category>
		<category><![CDATA[RM-105U-G-MD1-458]]></category>
		<category><![CDATA[RM-105U-G-MD1-H-x-x]]></category>
		<category><![CDATA[RM-105U-G-PR1]]></category>
		<category><![CDATA[RM-105U-G-PR1-458]]></category>
		<category><![CDATA[RM-105U-G-PR1-H-x-x]]></category>
		<category><![CDATA[RM-105U-G-PR2]]></category>
		<category><![CDATA[RM-105U-G-PR2-458]]></category>
		<category><![CDATA[RM-105U-G-PR2-H-x-x]]></category>
		<category><![CDATA[RM-105U-L-P1]]></category>
		<category><![CDATA[RM-105U-L-P2]]></category>
		<category><![CDATA[RM-105U-L-R]]></category>
		<category><![CDATA[RM-105U-L-T]]></category>
		<category><![CDATA[RM-115S-11 (24V)]]></category>
		<category><![CDATA[RM-115S-12 (24V)]]></category>
		<category><![CDATA[RM-115S-13 (24V)]]></category>
		<category><![CDATA[RM-240 / 100]]></category>
		<category><![CDATA[RM-240 / 300]]></category>
		<category><![CDATA[RM-240U-E]]></category>
		<category><![CDATA[RM-245U-E-A]]></category>
		<category><![CDATA[RM-245U-E-G]]></category>
		<category><![CDATA[RM-455U-A]]></category>
		<category><![CDATA[RM-455U-B]]></category>
		<category><![CDATA[RM-455U-C-H]]></category>
		<category><![CDATA[RM-455U-C-L]]></category>
		<category><![CDATA[RM-455U-D-H-x-x]]></category>
		<category><![CDATA[RM-455U-D-L-N-460]]></category>
		<category><![CDATA[RM-455U-D-L-W-460]]></category>
		<category><![CDATA[RM-505U-2-B-GB*]]></category>
		<category><![CDATA[RM-505U-2-E-GB]]></category>
		<category><![CDATA[RM-505U-K]]></category>
		<category><![CDATA[RM-80 / 500]]></category>
		<category><![CDATA[RM-805U-5]]></category>
		<category><![CDATA[RM-805U-D]]></category>
		<category><![CDATA[RM-805U-E]]></category>
		<category><![CDATA[RM-90]]></category>
		<category><![CDATA[RM-905U]]></category>
		<category><![CDATA[ROUTE-CONFIG]]></category>
		<category><![CDATA[RV-01]]></category>
		<category><![CDATA[RV-01A]]></category>
		<category><![CDATA[RV-07B]]></category>
		<category><![CDATA[SDI-541-MM-SC2]]></category>
		<category><![CDATA[SDI-541-SM-SC15]]></category>
		<category><![CDATA[SDI-550]]></category>
		<category><![CDATA[SDI-862-MM-SC2]]></category>
		<category><![CDATA[SDI-862-SM-SC15]]></category>
		<category><![CDATA[SDI-880]]></category>
		<category><![CDATA[SDW-532-2MM-LC2]]></category>
		<category><![CDATA[SDW-532-2MM-SC2]]></category>
		<category><![CDATA[SDW-532-2MM-ST2]]></category>
		<category><![CDATA[SDW-532-2SM-LC15]]></category>
		<category><![CDATA[SDW-532-2SM-LC40]]></category>
		<category><![CDATA[SDW-532-2SM-SC15]]></category>
		<category><![CDATA[SDW-541-MM-LC2]]></category>
		<category><![CDATA[SDW-541-MM-SC2]]></category>
		<category><![CDATA[SDW-541-MM-ST2]]></category>
		<category><![CDATA[SDW-541-SM-LC15]]></category>
		<category><![CDATA[SDW-541-SM-LC40]]></category>
		<category><![CDATA[SDW-541-SM-SC15]]></category>
		<category><![CDATA[SDW-550]]></category>
		<category><![CDATA[SER-RJ45]]></category>
		<category><![CDATA[SERV-COM-DAY]]></category>
		<category><![CDATA[SERV-DES-DAY]]></category>
		<category><![CDATA[SERV-FACCT]]></category>
		<category><![CDATA[SERV-REPORT]]></category>
		<category><![CDATA[SERV-RSS-DAY]]></category>
		<category><![CDATA[SERV-TRO-DAY]]></category>
		<category><![CDATA[SL30-DDM]]></category>
		<category><![CDATA[SLC120]]></category>
		<category><![CDATA[SLC15-BiDi-A]]></category>
		<category><![CDATA[SLC15-BiDi-B]]></category>
		<category><![CDATA[SLC20]]></category>
		<category><![CDATA[SLC40]]></category>
		<category><![CDATA[SLC80]]></category>
		<category><![CDATA[SPEC-DOC]]></category>
		<category><![CDATA[SWB-L]]></category>
		<category><![CDATA[SWB45]]></category>
		<category><![CDATA[TD-23 HV]]></category>
		<category><![CDATA[TD-23 HV-R]]></category>
		<category><![CDATA[TD-23 LV]]></category>
		<category><![CDATA[TD-23 LV-R]]></category>
		<category><![CDATA[TD-29 AC]]></category>
		<category><![CDATA[TD-29 DC]]></category>
		<category><![CDATA[TD-29 DC 36-55V]]></category>
		<category><![CDATA[TD-29P DC]]></category>
		<category><![CDATA[TD-36 AV]]></category>
		<category><![CDATA[TD-36 AV 485]]></category>
		<category><![CDATA[TD-36 LV]]></category>
		<category><![CDATA[TD-36 LV 485]]></category>
		<category><![CDATA[TD-LE-100]]></category>
		<category><![CDATA[TDW-33]]></category>
		<category><![CDATA[TP-10]]></category>
		<category><![CDATA[TP-4]]></category>
		<category><![CDATA[TP-8]]></category>
		<category><![CDATA[TR-36B]]></category>
		<category><![CDATA[VCM1]]></category>
		<category><![CDATA[VCM15]]></category>
		<category><![CDATA[VCM5]]></category>
		<category><![CDATA[VCMR1]]></category>
		<category><![CDATA[VCMR15]]></category>
		<category><![CDATA[VCMR5]]></category>
		<category><![CDATA[VCP1]]></category>
		<category><![CDATA[VCP5]]></category>
		<category><![CDATA[Viper 008]]></category>
		<category><![CDATA[Viper 408]]></category>
		<category><![CDATA[VPNe10]]></category>
		<category><![CDATA[VPNe100]]></category>
		<category><![CDATA[VPNe1000]]></category>
		<category><![CDATA[VPNe1500]]></category>
		<category><![CDATA[VPNe250]]></category>
		<category><![CDATA[VPNe500]]></category>
		<category><![CDATA[VPNeFree]]></category>
		<category><![CDATA[Westermo Data Communications Ltd]]></category>
		<category><![CDATA[XR-ENCRYP]]></category>
		<category><![CDATA[XR-VPN]]></category>

		<guid isPermaLink="false">http://www.i4automation.net/wp/?p=337</guid>
		<description><![CDATA[Westermo are delighted to announce the appointment of i4 Automation Ltd as an Approved Solution Provider. More information go to Westermo Data Communications Ltd website. http://www.westermo.co.uk/html/PR_35.html]]></description>
			<content:encoded><![CDATA[<p>Westermo are delighted to announce the appointment of i4 Automation Ltd as an Approved Solution Provider.</p>
<p>More information go to Westermo Data Communications Ltd website.</p>
<p><a title="http://www.westermo.co.uk/html/PR_35.html" href="http://www.westermo.co.uk/html/PR_35.html" target="_blank">http://www.westermo.co.uk/html/PR_35.html</a></p>
